PFP Traits, Skins, Backgrounds, and VFX
Descriptions, examples, and rarity of each trait in the Legendary Collection
Last updated
Descriptions, examples, and rarity of each trait in the Legendary Collection
Last updated
With this collection, we wanted to set new artistic standards while still respecting some basic codes of NFT collections. The Smurfs' relatively homogenous and easily recognizable form made for an ideal backdrop for our creativity. From the very beginning, we made some bold choices in order to deliver exceptional quality with our collection. But I’m gonna let Julien tell you more.
For more information, read our article below for all the details about the generation of the various traits in this collection.
Skin Visual | Skin Name | Rarity (approx %) |
---|---|---|
Antonyo Marest's Pattern | 0.8% | |
Black Glass | 3.7% | |
Blue Iridescent | 3.7% | |
Carbon Fiber | 2.7% | |
Ceramic | 5% | |
Chrome | 5% | |
Chase Vortex | 0.7% | |
Comics Style | 10% | |
Copper Outfit | 1.1% | |
Fafi Birtak's Bow Ties | 0.7% | |
Fafi Birtak's Liberty | 0.8% | |
Fafi Birtak's Mushrooms | 0.7% | |
Floral Outfit | 0.4% | |
Full Gold | 0.2% | |
Glitter | 0.9% | |
Glowing Blue | 4% | |
Gold Outfit | 0.8% | |
Gold Marble | 0.8% | |
Gold Marble Black | 1.0% | |
Holographic Glass | 0.5% | |
Ice | 0.5% | |
Lava & Gold | 0.6% | |
Metal | 3% | |
Modelling Clay | 2.8% | |
Mutani Red | 0.7% | |
Mutani Purple | 0.6% | |
Old Statue | 2.7% | |
Polystyrene | 2.2% | |
Resin | 3.9% | |
Smurf In The Mirror | 2.5% | |
Cocoa | 1.2% | |
Sparkling | 3% | |
Standard Skin | 22% | |
Voxel | 0.4% | |
Waxed Plastic | 4.5% | |
Wireframe Gold | 0.1% | |
White Glass | 4.5% | |
Wood & Cork | 1.1% | |
Woodwork | 0.9% |
Background image | Background name | Rarity (approx %) |
---|---|---|
Antonyo Marest's Dark Pattern | <1% | |
Blue Friend | 8% | |
Chase Eyes | 1.5% | |
Dark Neons | 12.7% | |
Enigma | 5.5% | |
Fafi Birtak's Deep Candies | <0.5% | |
Fafi Birtak's Purple Drips | <1% | |
Ink World | 5.5% | |
Jazz | 4.2% | |
Marble Nights | 12.5% | |
Philippe Druillet's Galaxy | <0.5% | |
Silhouette | <1% | |
Soap Opera | 3.7% | |
Standard Black | 13.5% | |
Standard White | 12.6% | |
Warm Days | 6% | |
White Neons | 10.3% |
Eyes visual | Eyes name | Rarity (approx %) |
---|---|---|
Dark | 3% | |
Blue | 34.5% | |
Cyborg | <1% | |
Green Blue | 31.5% | |
Orange | 5% | |
Purple | 13.5% | |
Red | 2.5% |
VFX visual | VFX name | Rarity (approx %) |
---|---|---|
Blue Smoke | 4.2% | |
Digital World | 4% | |
Earth | 5% | |
Electric Impact | 5% | |
Floating Colorized Covers | 1.5% | |
Floating Inked Covers | 1.75% | |
Purple Fire | 1.75% | |
Purple Black Matter | 3.25% | |
Water | 2.5% |
Element | Name | Rarity (approx %) |
---|---|---|
None | ||
Richard Orlinski Kong Oil | ||
Richard Orlinski Kong Origin | ||
Richard Orlinski Standing Kong | ||
HODL | ||
Philippe Druillet Emblem |